IDENTIFICATION FEATURES
Name | GIOACCHINO BACHETO |
Type of vessel | MOTORVESSEL – GRAB DREDGER HOPPER BARGE |
Shipyard | ARSENALE DI VENEZIA |
Place of construction | Venice |
Construction years | 1982 |
Port registration | Chioggia n°50 |
IMO number | 8942955 |
International call sign | IOFT |
Classification register | R.I.N.A. (No. 63587) |
MAIN FEATURES
Lenght overall | 61,20 m |
Moulded breadht | 12.00 m |
Moulded depht | 4.40 m |
Int. Gross tonnage (GT): | 975 GT |
Int. Net tonnage (NT): | 295 NT |
Main engines | N°2 X Cummins 895 KW KTA 38 M2 con potenza di 895 KW x 2 |
Total power | 1.790 KW |
Bowthrusters | N.02 |
Cruising speed | 10 kts |
Crew | N°8 crewmembers |
Equipment | Cable Digger Liebherr HS 885 HD with dual valve bucket/hydraulic mechanics with vibro (capacity 10 m3) |
Other features | Hopper barge self discharging system (opening bottom) |
Service
Dredging activities – transport of solid inert and dredged materials |
INTERNATIONAL COASTAL NAVIGATION
CERTIFICAZIONI INTERNAZIONALI La Compagnia e la nave sono certificate in conformità al codice internazionale per la gestione della sicurezza delle navi e la protezione ambientale: I.S.M.-CODE. The ship is certified in accordance with the international code for the safety of ships and port installations: I.S.P.S.-CODE. |