IDENTIFICATION FEATURES
| Name | SAN MARTINO |
| Type of vessel | Power-propelled pontoon |
| Shipyard | Corina Shipyard |
| Place of construction | VENEZIA |
| Construction years | 2007 |
| Port registration | Venice – VE9145 |
| IMO number | IKXV2 |
| International call sign | RINA (RI 96078) |
| Classification register | 8742572 |
MAIN FEATURES
| Lenght overall | 49.00 m |
| Moulded breadht | 12.90 m |
| Moulded depht | 3.00 m |
| Int. Gross tonnage (GT): | 494.74 ton |
| Int. Net tonnage (NT): | 322.59 ton |
| Main engines | N°2 diesel motors Cummins KT19M – 206 KW |
| Total power | 412 Kw |
| Cruising speed | 10 nodi |
| Crew | N°3 crew members |
| Equipment | Cable Digger Liebherr HS 895 HD with dual valve bucket/hydraulic mechanics with vibro (capacity 10 m3) |
Service
| Transport and laying of solid inert – Dredging activities – Lifting – Construction of infrastructures with insertion of metal elements |
NAVIGATION
| COASTAL NATIONAL WITHIN 20 MILES FROM THE COAST |
