IDENTIFICATION FEATURES
| Name | FIORAVANTE |
| Type of vessel | Power-propelled pontoon |
| Shipyard | Metallotecnica Veneta S.p.a. |
| Place of construction | VENETA S.P.A. – VENEZIA |
| Construction years | 1985 |
| Port registration | VENEZIA – VE8135 |
| IMO number | 8424874 |
| International call sign | IJXT |
| Classification register | R.I.N.A. (No. 65540) |
MAIN FEATURES
| Lenght overall | 45.00 m |
| Moulded breadht | 11.50 m |
| Moulded depht | 3m |
| Int. Gross tonnage (GT): | 448 GT |
| Int. Net tonnage (NT): | 134 NT |
| Main engines | N°2 diesel motors Caterpillar – 339 KW |
| Total power | 678 KW |
| Cruising speed | 10 nodi |
| Crew | N°4 crewmembers |
| Equipment | Cable Digger Liebherr HS 885 HD with dual valve bucket/hydraulic mechanics with vibro (capacity 10 m3) |
Service
| Transport and laying of solid inert – Dredging activities – Lifting Construction of infrastructures with insertion of metal elements |
NAVIGATION
| INTERNATIONAL WITHIN 6 MILES FROM THE COAST |
